Home> Textile News
News Search
  • Textile Raw Material Price 2018-10-24 Item Price Unit Fluctuation Date Crude Oil WTI 66.43 USD/Barrel -4.22% 2018/10/24 PX 76.44 USD/Ton -4.25% 2018/10/24 Crude Oil Brent 1257 USD/Barrel -0.16% 2018/10/24 PTA Buy 7160 RMB/Ton 0.14% 2018/10/24 PTA Sell 970 USD/Ton 0% 2018/10/24 MEG Buy 7140 RMB/Ton -1.24% 2018/10/24 MEG Sell 853 USD/Ton -0.81% 2018/10/24 CPL
  • Textile Raw Material Price 2018-10-23 Item Price Unit Fluctuation Date Crude Oil WTI 69.36 USD/Barrel 0.35% 2018/10/23 PX 1259 USD/Ton 0.08% 2018/10/23 Crude Oil Brent 79.83 USD/Barrel 0.06% 2018/10/23 PTA Buy 7150 RMB/Ton -0.97% 2018/10/23 PTA Sell 970 USD/Ton -1.02% 2018/10/23 MEG Buy 7230 RMB/Ton -0.34% 2018/10/23 MEG Sell 860 USD/Ton 0.12% 2018/10/23 CP
  • Textile Raw Material Price 2018-10-22 Item Price Unit Fluctuation Date Crude Oil WTI 69.12 USD/Barrel -0.90% 2018/10/22 PX 1258 USD/Ton -2.40% 2018/10/22 Crude Oil Brent 79.78 USD/Barrel -0.34% 2018/10/22 PTA Buy 7220 RMB/Ton -3.48% 2018/10/22 PTA Sell 980 USD/Ton -2% 2018/10/22 MEG Buy 7255 RMB/Ton 0.21% 2018/10/22 MEG Sell 859 USD/Ton 0.47% 2018/10/22 CPL
  • Textile Raw Material Price 2018-10-21 Item Price Unit Fluctuation Date Crude Oil WTI 69.75 USD/Barrel -3.02% 2018/10/21 PX 1289 USD/Ton -0.85% 2018/10/21 Crude Oil Brent 80.05 USD/Barrel -1.67% 2018/10/21 PTA Buy 7480 RMB/Ton -2.29% 2018/10/21 PTA Sell 1000 USD/Ton -1.96% 2018/10/21 MEG Buy 7240 RMB/Ton 0.98% 2018/10/21 MEG Sell 855 USD/Ton -0.58% 2018/10/21
  • Textile Raw Material Price 2018-10-18 Item Price Unit Fluctuation Date Crude Oil WTI 69.75 USD/Barrel -3.02% 2018/10/18 PX 1289 USD/Ton -0.85% 2018/10/18 Crude Oil Brent 80.05 USD/Barrel -1.67% 2018/10/18 PTA Buy 7480 RMB/Ton -2.29% 2018/10/18 PTA Sell 1000 USD/Ton -1.96% 2018/10/18 MEG Buy 7240 RMB/Ton 0.98% 2018/10/18 MEG Sell 855 USD/Ton -0.58% 2018/10/18
  • Textile Raw Material Price 2018-10-17 Item Price Unit Fluctuation Date Crude Oil WTI 71.92 USD/Barrel 0.20% 2018/10/17 PX 1300 USD/Ton -1.74% 2018/10/17 Crude Oil Brent 81.41 USD/Barrel 0.78% 2018/10/17 PTA Buy 7655 RMB/Ton -1.73% 2018/10/17 PTA Sell 1020 USD/Ton -1.45% 2018/10/17 MEG Buy 7170 RMB/Ton -1.65% 2018/10/17 MEG Sell 860 USD/Ton -1.71% 2018/10/17
  • Textile Raw Material Price 2018-10-16 Item Price Unit Fluctuation Date Crude Oil WTI 71.78 USD/Barrel 0.62% 2018/10/16 PX 1323 USD/Ton 0.61% 2018/10/16 Crude Oil Brent 80.78 USD/Barrel 0.44% 2018/10/16 PTA Buy 7790 RMB/Ton 0.13% 2018/10/16 PTA Sell 1035 USD/Ton 0% 2018/10/16 MEG Buy 7290 RMB/Ton 0.55% 2018/10/16 MEG Sell 875 USD/Ton 1.16% 2018/10/16 CPL Buy
  • Textile Raw Material Price 2018-10-15 Item Price Unit Fluctuation Date Crude Oil WTI 71.34 USD/Barrel 0.52% 2018/10/15 PX 1315 USD/Ton -0.90% 2018/10/15 Crude Oil Brent 80.43 USD/Barrel 0.21% 2018/10/15 PTA Buy 7780 RMB/Ton -1.46% 2018/10/15 PTA Sell 1035 USD/Ton 0% 2018/10/15 MEG Buy 7250 RMB/Ton -0.28% 2018/10/15 MEG Sell 865 USD/Ton -0.57% 2018/10/15 CPL
  • Textile Raw Material Price 2018-10-14 Item Price Unit Fluctuation Date Crude Oil WTI 70.97 USD/Barrel -3.01% 2018/10/14 PX 1327 USD/Ton -1.70% 2018/10/14 Crude Oil Brent 80.26 USD/Barrel -3.41% 2018/10/14 PTA Buy 7895 RMB/Ton -1.31% 2018/10/14 PTA Sell 1035 USD/Ton -0.48% 2018/10/14 MEG Buy 7270 RMB/Ton -2.55% 2018/10/14 MEG Sell 870 USD/Ton -3.55% 2018/10/14
  • Textile Raw Material Price 2018-10-10 Item Price Unit Fluctuation Date Crude Oil WTI 74.96 USD/Barrel 0.90% 2018/10/10 PX 1325 USD/Ton 0% 2018/10/10 Crude Oil Brent 85 USD/Barrel 1.30% 2018/10/10 PTA Buy 7875 RMB/Ton 0.38% 2018/10/10 PTA Sell 1040 USD/Ton 0.48% 2018/10/10 MEG Buy 7515 RMB/Ton 0.94% 2018/10/10 MEG Sell 902 USD/Ton 0.78% 2018/10/10 CPL Buy
821 - 830 Total 7176 (718 pages)
1......81 82 83 84 85 ......718To Page Go